SKU: TH0815
The Compute Module 4 from Raspberry Pi is a Raspberry Pi 4 board in its compact form with some extra features like a an optional on board flash storage. It's make and size makes it a perfect choice for a deeply embedded applications widely used in the industrial automation, consumer electronics and much more.
The Compute Module 4 from Raspberry Pi is a Raspberry Pi 4 board in its compact form with some extra features like a an optional on board flash storage. It's make and size makes it a perfect choice for a deeply embedded applications widely used in the industrial automation, consumer electronics and much more.
Raspberry Pi Compute Module 4 is powered by a Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz and support dual-display at resolutions up to 4K, hardware video decode at up to 4Kp60, up to 8GB of RAM, Gigabit Ethernet, USB 2.0, dual camera interfaces and PCIe Gen 2 x1 interface. It also has optional onboard eMMC of 8GB, 16GB or 32GB.
Computer Module 4 also has an optional dual-band 2.4/5.0GHz wireless LAN and Bluetooth 5.0 which comes with modular compliance certification. This allows the board to be designed into end products with significantly reduced compliance testing, improving both cost and time to market. Either the onboard antenna or an external antenna kit can be used.
Raspberry Pi Compute Module 4 Specification
The Raspberry Pi Foundation is a UK-based charity that works to put the power of computing and digital making into the hands of people all over the world. We do this so that more people are able to harness the power of computing and digital technologies for work, to solve problems that matter to them, and to express themselves creatively.
Know more about Raspberry Pi
Logo and Trademark belong to Raspberry Pi Foundation
Ordering codes and information for Raspberry Pi Compute Module 4. Refer the table below for ordering.
| Model | Wireless | RAM LPDDR4 | Storage eMMC |
|---|---|---|---|
| CM4 | 0 = No | 01 = 1 GB | 000 = 0 GB (Lite) |
| 1 = Yes | 02 = 2 GB | 008 = 8 GB | |
| 04 = 4 GB | 016 = 16 GB | ||
| 08 = 8 GB | 032 = 32 GB | ||
| Example Part Number: CM4102032 | |||
| Wireless | RAM LPDDR4 | Storage eMMC | Part Number |
|---|---|---|---|
| No | 1 GB | Lite | CM4001000 |
| 8 GB | CM4001008 | ||
| 16 GB | CM4001016 | ||
| 32 GB | CM4001032 | ||
| Yes | 1 GB | Lite | CM4101000 |
| 8 GB | CM4101008 | ||
| 16 GB | CM4101016 | ||
| 32 GB | CM4101032 | ||
| No | 2 GB | Lite | CM4002000 |
| 8 GB | CM4002008 | ||
| 16 GB | CM4002016 | ||
| 32 GB | CM4002032 | ||
| Yes | 2 GB | Lite | CM4102000 |
| 8GB | CM4102008 | ||
| 16 GB | CM4102016 | ||
| 32 GB | CM4102032 | ||
| No | 4 GB | Lite | CM4004000 |
| 8 GB | CM4004008 | ||
| 16 GB | CM4004016 | ||
| 32 GB | CM4004032 | ||
| Yes | 4 GB | Lite | CM4104000 |
| 8 GB | CM4104008 | ||
| 16 GB | CM4104016 | ||
| 32 GB | CM4104032 | ||
| No | 8 GB | Lite | CM4008000 |
| 8 GB | CM4008008 | ||
| 16 GB | CM4008016 | ||
| 32 GB | CM4008032 | ||
| Yes | 8 GB | Lite | CM4108000 |
| 8 GB | CM4108008 | ||
| 16 GB | CM4108016 | ||
| 32 GB | CM4108032 |
Average rating
Based on 0 reviews
No reviews match this filter yet.