SKU: TH0752
The Arduino Nano ESP32 is a development board that combines the popular Arduino Nano form factor with the capabilities of the ESP32-S3 microcontroller which is embedded in the NORA-W106-10B from u-blox®. This combination makes it a versatile tool for various projects, particularly those involving the Internet of Things (IoT).
Sold Out!
We will notify you when this item is back in stock. Please enter your email or mobile number.
The Arduino Nano ESP32 is a development board that combines the popular Arduino Nano form factor with the capabilities of the ESP32-S3 microcontroller which is embedded in the NORA-W106-10B from u-blox®. This combination makes it a versatile tool for various projects, particularly those involving the Internet of Things (IoT).
The core of the board is the ESP32-S3 chip, known for its processing power and efficiency with Built-in Wi-Fi and Bluetooth LE (5.0) enable wireless communication, making it ideal for IoT applications.
The board can be powered through the USB-C port or an external voltage source (6 to 21V) and has a IO voltage of 3.3V with 40mA of soruce current and 28mA of sink current.
Nano ESP32 is compatible with Arduino Cloud platform and supports both Arduino IDE and MicroPython, providing flexibility for programmers from basic to advance.
Overall the Arduino Nano ESP32 seamlessly merges the user-friendly Arduino environment with the robust capabilities of ESP32 microcontrollers.
| Microcontroller | nRF52840 |
| USB | micro USB |
| Pins | 14x Digital I/O Pins 8x Analog Input Pins 5x PWM Pins |
| Connectivity | Bluetooth® v5.0 data rates upto 2 Mbps |
| Communication | 1x USB (Programming Port) 1x UART 1x I2C 1x SPI |
| Input Voltage | 6 to 21V |
| Operating Voltage | 3.3V |
| Current per I/O Pin | 15 mA |
| Clock Speed | upto 64 MHz |
| Memory | 8 Mbit (1MB) Flash 256 KB RAM |
| Dimensions | 45 x 18 mm |
| Ref. | Description |
|---|---|
| U1 | NINA-B306 Module Bluetooth® Low Energy 5.0 Module |
| U2 | LSM9DS1TR Sensor IMU |
| DL1 | LED L |
| U6 | MP2322GQH Step Down Converter |
| PB1 | IT-1185AP1C-160G-GTR Push button |
| DL2 | Power LED |
Pinout for Arduino Nano ESP32
| Pin | Function | Description | |
|---|---|---|---|
| 1 | D13 / SCK | Serial Clock | |
| 2 | +3V3 | +3V3 Power Rail | |
| 3 | AREF | Analog Reference | |
| 4 | A0 / DAC0 | Analog Input 0 / DAC | |
| 5 | A1 | Analog Input 1 | |
| 6 | A2 | Analog Input 2 | |
| 7 | A3 | Analog Input 3 | |
| 8 | A4 / SDA | Analog Input 4 | |
| 9 | A5 / SCL | Analog Input 5 | |
| 10 | A6 | Analog Input 6 | |
| 11 | A7 | Analog Input 7 | |
| 12 | VBUS | USB Power (5V) | |
| 13 | RST | Reset, active low reset input | |
| 14 | GND | Ground | |
| 15 | VIN | Voltage Input | |
| 15 | TX | Digital Pin 0 / Serial Transmitter (TX) | |
| 16 | RX | Digital Pin 1 / Serial Receiver (RX) | |
| 17 | RST | Reset, active low reset input | |
| 18 | GND | Ground | |
| 19 | D2 | Digital Pin 2 | |
| 11 | D3 / PWM | Digital Pin 3 / PWM | |
| 12 | D4 | Digital Pin 4 | |
| 13 | D5 / PWM | Digital Pin 5 / PWM | |
| 14 | D6 / PWM | Digital Pin 6 / PWM | |
| 15 | D7 | Digital Pin 7 | |
| 16 | D8 | Digital Pin 8 | |
| 17 | D9 / PWM | Digital Pin 9 / PWM | |
| 18 | D10 / PWM | Digital Pin 10 / PWM | |
| 19 | D11 / COPI | Controller Out Peripheral In | |
| 20 | D12 / CIPO | Controller In Peripheral Out |
Average rating
Based on 0 reviews
No reviews match this filter yet.