SKU: TH0746
The Arduino Nano ESP32 is a development board that combines the popular Arduino Nano form factor with the capabilities of the ESP32-S3 microcontroller which is embedded in the NORA-W106-10B from u-blox®. This combination makes it a versatile tool for various projects, particularly those involving the Internet of Things (IoT).
The Arduino Nano ESP32 is a development board that combines the popular Arduino Nano form factor with the capabilities of the ESP32-S3 microcontroller which is embedded in the NORA-W106-10B from u-blox®. This combination makes it a versatile tool for various projects, particularly those involving the Internet of Things (IoT).
The core of the board is the ESP32-S3 chip, known for its processing power and efficiency with Built-in Wi-Fi and Bluetooth LE (5.0) enable wireless communication, making it ideal for IoT applications.
The board can be powered through the USB-C port or an external voltage source (6 to 21V) and has a IO voltage of 3.3V with 40mA of soruce current and 28mA of sink current.
Nano ESP32 is compatible with Arduino Cloud platform and supports both Arduino IDE and MicroPython, providing flexibility for programmers from basic to advance.
Overall the Arduino Nano ESP32 seamlessly merges the user-friendly Arduino environment with the robust capabilities of ESP32 microcontrollers.
| Microcontroller | u-blox® NORA-W106 (ESP32-S3) |
| USB | USB-C® |
| Pins | 14x Digital I/O Pins 8x Analog Input Pins 5x PWM Pins |
| Connectivity | Wi-Fi® 4 IEEE 802.11 standards b/g/n 802.11b: 11 Mbit/s 802.11g: 54 Mbit/s 802.11n: 72 Mbit/s max at HT-20 (20 MHz) 802.11n: 150 Mbit/s max at HT-40 (40 MHz) Bluetooth® LE v5.0 data rates upto 2 Mbps |
| Communication | 1x USB (Programming Port) 2x UART 1x I2C 1x SPI |
| Input Voltage | 6 to 21V |
| Operating Voltage | 3.3V |
| Current per I/O Pin | 40mA of Source Current 28mA of Sink Current |
| Clock Speed | upto 240 MHz |
| Memory | 128 Mbit (16MB) External Flash 512 KB SRAM 384 KB ROM |
| Dimensions | 45 x 18 mm |
| Ref. | Description |
|---|---|
| M1 | NORA-W106-10B (ESP32-S3 SoC) J1 CX90B-16P USB-C® connector |
| JP1 | 1x15 analog header |
| JP2 | 1x15 digital header |
| U2 | MP2322GQH step down converter |
| U3 | GD25B128EWIGR 128 Mbit (16 MB) ext. flash memory |
| DL1 | RGB LED |
| DL2 | LED SCK (serial clock) |
| DL3 | LED Power (green) |
| D2 | PMEG6020AELRX Schottky Diode |
| D3 | PRTR5V0U2X,215 ESD Protection |
Pinout for Arduino Nano ESP32
| Pin | Function | Description | |
|---|---|---|---|
| 1 | D13 / SCK | Serial Clock | |
| 2 | +3V3 | +3V3 Power Rail | |
| 3 | BOOT0 | Board Reset 0 | |
| 4 | A0 | Analog Input 0 | |
| 5 | A1 | Analog Input 1 | |
| 6 | A2 | Analog Input 2 | |
| 7 | A3 | Analog Input 3 | |
| 8 | A4 / SDA | Analog Input 4 | |
| 9 | A5 / SCL | Analog Input 5 | |
| 10 | A6 | Analog Input 6 | |
| 11 | A7 | Analog Input 7 | |
| 12 | VBUS | USB Power (5V) | |
| 13 | BOOT1 | Board Reset 1 | |
| 14 | GND | Ground | |
| 15 | VIN | Voltage Input |
| Pin | Function | Description | |
|---|---|---|---|
| 1 | D12 / CIPO | Controller In Peripheral Out | |
| 2 | D11 / COPI | Controller Out Peripheral In | |
| 3 | D10 / CS | Chip Select | |
| 4 | D9 | Digital Pin 9 | |
| 5 | D8 | Digital Pin 8 | |
| 6 | D7 | Digital Pin 7 | |
| 7 | D6 | Digital Pin 6 | |
| 8 | D5 | Digital Pin 5 | |
| 9 | D4 | Digital Pin 4 | |
| 10 | D3 | Digital Pin 3 | |
| 11 | D2 | Digital Pin 2 | |
| 12 | GND | Ground | |
| 13 | RST | Reset | |
| 14 | D1 / RX | Digital Pin 1 / Serial Receiver (RX) | |
| 15 | D0 / TX | Digital Pin 0 / Serial Transmitter (TX) |
Average rating
Based on 0 reviews
No reviews match this filter yet.